7227 Pillsbury Avenue S, Richfield, MN 55423 (MLS # 5026383)
|
Great 3 bedroom 1 bath home. Meticulisly maintained. Beautifully landscaped fenced back yard. Original handmade maple cabinets in kit. Great location 1blk to schools and park. Hardwood floors. Retro basement family room with built in bar. 3 season porch and patio. Additional off street parking. Room to add on to garage. Updated bath room. New lighting throughout. Move in ready. New vinyl basement windows. Newer vinyl windows.
TRACT | Nicollet Terrace | YEAR BUILT | 1940 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Hennepin |
TOTAL PARKING | 3 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | 280 - Richfield |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Dryer, Freezer, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Finished (Livable), Full |
BATH DESCRIPTION | Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 11x11 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11x10 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 9x30 |
BEDROOM 3 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DPRESOURCE | Yes |
EXTERIOR | Stucco |
EXTRA ROOM 1 DESCRIPTION | Porch |
EXTRA ROOM 1 DIMENSIONS | 11x12 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Laundry |
EXTRA ROOM 2 DIMENSIONS | 8x12 |
EXTRA ROOM 2 LEVEL | Basement |
EXTRA ROOM 3 DESCRIPTION | Patio |
EXTRA ROOM 3 DIMENSIONS | 10x16 |
EXTRA ROOM 3 LEVEL | Main |
EXTRA ROOM 4 DESCRIPTION | Off Season Cedar Closet |
EXTRA ROOM 4 DIMENSIONS | 3x4 |
EXTRA ROOM 4 LEVEL | Basement |
EXTRA ROOM 5 DESCRIPTION | Work Shop |
EXTRA ROOM 5 DIMENSIONS | 9x8 |
EXTRA ROOM 5 LEVEL | Basement |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 11x24 |
FAMILY ROOM LEVEL | Lower |
FENCING | Chain Link |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | Grab Bars In Bathroom |
HEATING | Forced Air, Other |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 11x12 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 11x18 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | City Bus (w/in 6 blks), Tree Coverage - Medium |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Driveway - Concrete, Garage Door Opener, No Int Access to Dwelling |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 3402824240044 |
PROPTYPE | SF |
ROOF | Asphalt Shingles, Pitched |
ROOMTYPE | Family Room, First (1st) Bedroom, Kitchen, Laundry, Living Room, Off Season Cedar Closet, Patio, Porch, Second (2nd) Bedroom, Third (3rd) Bedroom, Work Shop |
SCHOOL DISTRICT | 280 - Richfield |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | Main Floor Bedroom |
STYLE | (SF) Single Family |
TAX AMOUNT | 2561 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Better Homes and Gardens Real Estate - All Seasons

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Mena to contact you even if your name is on a Federal or State
"Do not call List".